|
Domaines :
Ressources : |
|
|
| Plusieurs mois |
<< Voir le jour précédent | Voir le jour suivant >> |
Gymnase
Batiment Omni-sports | Mur a gauche
Batiment Omni-sports | Mur d'escalade
Batiment Omni-sports | Petit Gymnase
Batiment Omni-sports | Salle Yoga
Batiment Omni-sports | ||
---|---|---|---|---|---|---|
Heure : | Semaine Mois |
Semaine Mois |
Semaine Mois |
Semaine Mois |
Semaine Mois |
Heure : |
07:00 - 07:15 | 07:00 - 07:15 | |||||
07:15 - 07:30 | 07:15 - 07:30 | |||||
07:30 - 07:45 | 07:30 - 07:45 | |||||
07:45 - 08:00 | 07:45 - 08:00 | |||||
08:00 - 08:15 | 08:00 - 08:15 | |||||
08:15 - 08:30 | 08:15 - 08:30 | |||||
08:30 - 08:45 | 08:30 - 08:45 | |||||
08:45 - 09:00 | 08:45 - 09:00 | |||||
09:00 - 09:15 | 09:00 - 09:15 | |||||
09:15 - 09:30 | 09:15 - 09:30 | |||||
09:30 - 09:45 | 09:30 - 09:45 | |||||
09:45 - 10:00 | 09:45 - 10:00 | |||||
10:00 - 10:15 | 10:00 - 10:15 | |||||
10:15 - 10:30 | 10:15 - 10:30 | |||||
10:30 - 10:45 | 10:30 - 10:45 | |||||
10:45 - 11:00 | 10:45 - 11:00 | |||||
11:00 - 11:15 | 11:00 - 11:15 | |||||
11:15 - 11:30 | 11:15 - 11:30 | |||||
11:30 - 11:45 | Badminton | Pelote basque | 11:30 - 11:45 | |||
11:45 - 12:00 | Stretching | Yoga | 11:45 - 12:00 | |||
12:00 - 12:15 | 12:00 - 12:15 | |||||
12:15 - 12:30 | 12:15 - 12:30 | |||||
12:30 - 12:45 | 12:30 - 12:45 | |||||
12:45 - 13:00 | Football (Futsal) | Cross Training | Yoga | 12:45 - 13:00 | ||
13:00 - 13:15 | 13:00 - 13:15 | |||||
13:15 - 13:30 | 13:15 - 13:30 | |||||
13:30 - 13:45 | 13:30 - 13:45 | |||||
13:45 - 14:00 | 13:45 - 14:00 | |||||
14:00 - 14:15 | 14:00 - 14:15 | |||||
14:15 - 14:30 | 14:15 - 14:30 | |||||
14:30 - 14:45 | 14:30 - 14:45 | |||||
14:45 - 15:00 | 14:45 - 15:00 | |||||
15:00 - 15:15 | 15:00 - 15:15 | |||||
15:15 - 15:30 | 15:15 - 15:30 | |||||
15:30 - 15:45 | 15:30 - 15:45 | |||||
15:45 - 16:00 | 15:45 - 16:00 | |||||
16:00 - 16:15 | 16:00 - 16:15 | |||||
16:15 - 16:30 | 16:15 - 16:30 | |||||
16:30 - 16:45 | 16:30 - 16:45 | |||||
16:45 - 17:00 | 16:45 - 17:00 | |||||
17:00 - 17:15 | Football (futsal) | Pelote basque | 17:00 - 17:15 | |||
17:15 - 17:30 | 17:15 - 17:30 | |||||
17:30 - 17:45 | Danse africaine | 17:30 - 17:45 | ||||
17:45 - 18:00 | 17:45 - 18:00 | |||||
18:00 - 18:15 | 18:00 - 18:15 | |||||
18:15 - 18:30 | 18:15 - 18:30 | |||||
18:30 - 18:45 | 18:30 - 18:45 | |||||
18:45 - 19:00 | 18:45 - 19:00 | |||||
19:00 - 19:15 | 19:00 - 19:15 | |||||
19:15 - 19:30 | 19:15 - 19:30 | |||||
19:30 - 19:45 | 19:30 - 19:45 | |||||
19:45 - 20:00 | 19:45 - 20:00 | |||||
20:00 - 20:15 | Handball | Stage / danse libre | 20:00 - 20:15 | |||
20:15 - 20:30 | 20:15 - 20:30 | |||||
20:30 - 20:45 | 20:30 - 20:45 | |||||
20:45 - 21:00 | 20:45 - 21:00 | |||||
21:00 - 21:15 | 21:00 - 21:15 | |||||
21:15 - 21:30 | 21:15 - 21:30 | |||||
21:30 - 21:45 | 21:30 - 21:45 | |||||
21:45 - 22:00 | 21:45 - 22:00 | |||||
22:00 - 22:15 | 22:00 - 22:15 | |||||
22:15 - 22:30 | 22:15 - 22:30 | |||||
22:30 - 22:45 | 22:30 - 22:45 | |||||
22:45 - 23:00 | 22:45 - 23:00 | |||||
23:00 - 23:15 | 23:00 - 23:15 | |||||
23:15 - 23:30 | 23:15 - 23:30 | |||||
23:30 - 23:45 | 23:30 - 23:45 | |||||
23:45 - 00:00 | 23:45 - 00:00 | |||||
Gymnase | Mur a gauche | Mur d'escalade | Petit Gymnase | Salle Yoga |
Reunion | Equipe Corpo | Rugby | Indisponible | Lecon | Acces libre | Nettoyage | Individuel | Football | Tennis | |
Volley | Basket | Gym | Badminton | Reliure | Peinture | Danse | Montagne | Arts Martiaux | Sophrologie | Pelote |
Tennis de Table |